<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments on: I Flooded the Mississippi</title>
	<atom:link href="http://bikes-as-transportation.com/i-flooded-the-mississippi/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikes-as-transportation.com/i-flooded-the-mississippi/</link>
	<description>cargo bikes, family bikes, electric bikes and complete streets</description>
	<lastBuildDate>Fri, 17 May 2013 12:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E-Bike Bob</title>
		<link>http://bikes-as-transportation.com/i-flooded-the-mississippi/#comment-486</link>
		<dc:creator>E-Bike Bob</dc:creator>
		<pubDate>Wed, 17 Apr 2013 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikeforth.org/?p=1877#comment-486</guid>
		<description><![CDATA[lol... this is a great post.... and a wonderful perspective to share with folks about the way we live.... Thank You]]></description>
		<content:encoded><![CDATA[<p>lol&#8230; this is a great post&#8230;. and a wonderful perspective to share with folks about the way we live&#8230;. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://bikes-as-transportation.com/i-flooded-the-mississippi/#comment-344</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://bikeforth.org/?p=1877#comment-344</guid>
		<description><![CDATA[In Guanajuato, Guanajuato, Mexico, tunnels originally built for flood control were converted to car and bus tunnels, leaving the overground city for people.  My experience there was entirely above ground, except for arrival and departure by bus, but from my reading, it seems to be a car-unfriendly city.  It must have a low car miles per capita per annum.  Does anyone ever measure that?  I would think it wouldn&#039;t be too hard to do, using a bit of statistics, because of the odometers built into cars.]]></description>
		<content:encoded><![CDATA[<p>In Guanajuato, Guanajuato, Mexico, tunnels originally built for flood control were converted to car and bus tunnels, leaving the overground city for people.  My experience there was entirely above ground, except for arrival and departure by bus, but from my reading, it seems to be a car-unfriendly city.  It must have a low car miles per capita per annum.  Does anyone ever measure that?  I would think it wouldn&#8217;t be too hard to do, using a bit of statistics, because of the odometers built into cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy in Germany</title>
		<link>http://bikes-as-transportation.com/i-flooded-the-mississippi/#comment-343</link>
		<dc:creator>Andy in Germany</dc:creator>
		<pubDate>Thu, 18 Aug 2011 07:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://bikeforth.org/?p=1877#comment-343</guid>
		<description><![CDATA[Well said. We are fortunately car free although that&#039;s partly because we live in a place where public transport works well. Right no, in car crazy Japan we&#039;re travelling more by car eact week than we do in a year at home.

And yes, getting rid of cars is simple, cheap and leads to healthier, happier lives. It really is a no-brainer, but it seems we don&#039;t get it yet...]]></description>
		<content:encoded><![CDATA[<p>Well said. We are fortunately car free although that&#8217;s partly because we live in a place where public transport works well. Right no, in car crazy Japan we&#8217;re travelling more by car eact week than we do in a year at home.</p>
<p>And yes, getting rid of cars is simple, cheap and leads to healthier, happier lives. It really is a no-brainer, but it seems we don&#8217;t get it yet&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
