<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments on: Pondering the Nissan Leaf</title>
	<atom:link href="http://bikes-as-transportation.com/pondering_the_nissan_leaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikes-as-transportation.com/pondering_the_nissan_leaf/</link>
	<description>cargo bikes, family bikes, electric bikes and complete streets</description>
	<lastBuildDate>Fri, 17 May 2013 12:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Fuller</title>
		<link>http://bikes-as-transportation.com/pondering_the_nissan_leaf/#comment-476</link>
		<dc:creator>Tom Fuller</dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://mycargobike.net/?p=600#comment-476</guid>
		<description><![CDATA[I have found that ever since I got my Xtracycle my car use has dropped dramatically, My 1997 SaturnSL1 gets 45 on the highway and I refuel every 5 or six weeks.]]></description>
		<content:encoded><![CDATA[<p>I have found that ever since I got my Xtracycle my car use has dropped dramatically, My 1997 SaturnSL1 gets 45 on the highway and I refuel every 5 or six weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank BR</title>
		<link>http://bikes-as-transportation.com/pondering_the_nissan_leaf/#comment-418</link>
		<dc:creator>Frank BR</dc:creator>
		<pubDate>Tue, 05 Jun 2012 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mycargobike.net/?p=600#comment-418</guid>
		<description><![CDATA[You are absolutely right!! The Leaf is still a car and uses more than 10 times the energy to go from A &gt; B!!! A leaf weighs about 3000# as compared to about 80# for a cargo bike. it takes energy to move all that extra weight!!!  I have 2 electric recumbent bikes (www.evalbum.com/3034 and www.evalbum.com/3397) that I use for over90% of all my trips. I have a &#039;94 Hyundai Excel that gets 45MPG highway when I use it! a tank of gas lasts over 1 month or more.]]></description>
		<content:encoded><![CDATA[<p>You are absolutely right!! The Leaf is still a car and uses more than 10 times the energy to go from A &gt; B!!! A leaf weighs about 3000# as compared to about 80# for a cargo bike. it takes energy to move all that extra weight!!!  I have 2 electric recumbent bikes (www.evalbum.com/3034 and <a href="http://www.evalbum.com/3397" rel="nofollow">http://www.evalbum.com/3397</a>) that I use for over90% of all my trips. I have a &#8217;94 Hyundai Excel that gets 45MPG highway when I use it! a tank of gas lasts over 1 month or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://bikes-as-transportation.com/pondering_the_nissan_leaf/#comment-189</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 24 Jun 2011 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://mycargobike.net/?p=600#comment-189</guid>
		<description><![CDATA[Yes, I love the quick feedback we get regarding our electricity usage.  It&#039;s helpful in reducing our consumption.

Unfortunately, the bigger component of our energy use is natural gas, because we use gas for our furnace, hot water heater, clothes dryer, fireplaces, and stovetop.  While I can see our total gas usage on our utility bill at the end of the month, I can&#039;t monitor our use on a daily or hourly basis.  Without the immediate feedback, we have less incentive to lower the thermostat or take shorter showers.  I&#039;m hoping we will have that capability someday.]]></description>
		<content:encoded><![CDATA[<p>Yes, I love the quick feedback we get regarding our electricity usage.  It&#8217;s helpful in reducing our consumption.</p>
<p>Unfortunately, the bigger component of our energy use is natural gas, because we use gas for our furnace, hot water heater, clothes dryer, fireplaces, and stovetop.  While I can see our total gas usage on our utility bill at the end of the month, I can&#8217;t monitor our use on a daily or hourly basis.  Without the immediate feedback, we have less incentive to lower the thermostat or take shorter showers.  I&#8217;m hoping we will have that capability someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertM</title>
		<link>http://bikes-as-transportation.com/pondering_the_nissan_leaf/#comment-188</link>
		<dc:creator>RobertM</dc:creator>
		<pubDate>Fri, 24 Jun 2011 06:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://mycargobike.net/?p=600#comment-188</guid>
		<description><![CDATA[Great review. That&#039;s interesting now that most of your family&#039;s energy consumption comes from one source and you can easily compare the costs of your daily activities.]]></description>
		<content:encoded><![CDATA[<p>Great review. That&#8217;s interesting now that most of your family&#8217;s energy consumption comes from one source and you can easily compare the costs of your daily activities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
